VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,359,084,920 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,804.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,143,376.5 GB  582,433,479
2 Iran (ISLAMIC Republic Of)  98,477,947.2 GB  5,310,325,470
3 Russian Federation  87,369,800.3 GB  1,387,298,732
4 Japan  66,723,079.3 GB  690,379,402
5 United States  52,208,620.2 GB  1,078,768,283
6 Taiwan  50,004,951.9 GB  787,137,948
7 France  45,912,307.7 GB  586,641,353
8 Indonesia  37,891,581.6 GB  884,344,078
9 India  35,451,677.5 GB  765,342,235
10 China  29,426,915.2 GB  770,399,100
11 Viet Nam  28,990,294.9 GB  494,113,581
12 Thailand  19,215,057.3 GB  343,261,155
13 United Arab Emirates  15,501,890.5 GB  515,846,492
14 Hong Kong  14,534,485.4 GB  235,429,865
15 Philippines  12,751,996.2 GB  314,226,218
16 Myanmar  12,750,354.7 GB  223,908,459
17 Malaysia  11,722,246.8 GB  139,050,854
18 Turkmenistan  11,392,615.4 GB  153,596,849
19 Bangladesh  9,451,639.7 GB  386,935,722
20 Ukraine  9,273,136.0 GB  530,077,138
21 Canada  7,974,871.2 GB  81,663,952
22 Saudi Arabia  7,839,397.9 GB  107,469,457
23 Germany  7,766,289.4 GB  239,358,332
24 Turkey  6,640,964.0 GB  97,610,016
25 Singapore  6,600,233.9 GB  378,865,523
26 Iraq  5,632,515.5 GB  224,159,091
27 Australia  5,479,488.0 GB  111,953,336
28 Brazil  5,182,995.6 GB  1,363,263,665
29 United Kingdom  5,154,529.2 GB  125,788,358
30 Lao People's Democratic Republic  4,413,837.3 GB  72,865,114
31 Pakistan  4,294,656.8 GB  103,905,731
32 Nigeria  3,595,727.1 GB  431,399,728
33 Cambodia  3,146,387.5 GB  91,877,210
34 Kenya  3,045,483.7 GB  182,760,962
35 Mexico  2,436,265.9 GB  43,404,623
36 Argentina  2,025,317.6 GB  28,336,393
37 Oman  1,979,121.5 GB  36,052,234
38 Spain  1,925,570.4 GB  20,752,318
39 Netherlands  1,892,165.4 GB  49,875,153
40 Armenia  1,451,990.6 GB  4,861,108
41 Egypt  1,344,479.3 GB  37,390,099
42 Qatar  1,327,164.8 GB  18,756,099
43 Algeria  1,322,358.1 GB  36,672,082
44 Nepal  1,320,426.3 GB  19,608,484
45 Syrian Arab Republic  1,276,669.7 GB  234,842,436
46 Jordan  1,267,162.2 GB  25,237,078
47 Italy  1,210,609.3 GB  14,732,106
48 Somalia  1,118,784.1 GB  50,663,758
49 New Zealand  1,114,983.9 GB  14,859,926
50 Kyrgyzstan  1,111,287.1 GB  12,482,414
51 Macau  1,042,924.9 GB  18,942,337
52 Sudan  1,034,867.5 GB  38,982,598
53 Kazakhstan  1,021,844.8 GB  14,927,231
54 Colombia  1,011,097.4 GB  19,487,933
55 Sweden  990,138.9 GB  17,065,214
56 Ghana  933,129.7 GB  54,954,888
57 Austria  923,618.5 GB  14,507,876
58 Venezuela  839,242.5 GB  25,595,682
59 Chile  810,262.3 GB  14,025,360
60 Belarus  804,800.0 GB  21,429,295
61 Romania  777,779.6 GB  13,376,975
62 Peru  760,104.6 GB  10,511,419
63 Ethiopia  744,572.2 GB  38,717,224
64 Mongolia  692,111.5 GB  11,277,327
65 Cote D'ivoire  685,036.0 GB  9,539,903
66 Libyan Arab Jamahiriya  670,807.1 GB  18,958,434
67 Kuwait  663,945.6 GB  10,243,565
68 Morocco  645,839.2 GB  25,178,242
69 Poland  626,078.6 GB  8,744,055
70 Azerbaijan  594,556.9 GB  10,524,417
71 Latvia  586,177.7 GB  3,001,133
72 Yemen  571,059.9 GB  19,460,116
73 Ecuador  562,715.3 GB  53,518,646
74 Norway  541,826.6 GB  4,672,950
75 Switzerland  511,910.5 GB  35,275,224
76 Palestinian Territory Occupied  497,859.7 GB  12,363,301
77 Belgium  467,166.7 GB  6,238,072
78 South Africa  457,369.2 GB  16,911,643
79 Finland  432,893.2 GB  3,886,275
80 Tanzania United Republic of  417,576.5 GB  10,585,197
81 Israel  397,216.3 GB  8,987,607
82 Afghanistan  397,141.3 GB  14,764,249
83 Uganda  371,024.1 GB  18,865,554
84 Portugal  363,560.3 GB  5,679,229
85 Denmark  329,317.2 GB  3,002,175
86 Lithuania  318,189.1 GB  4,041,260
87 Hungary  315,615.3 GB  4,814,595
88 Czech Republic  313,934.8 GB  4,897,042
89 Georgia  291,434.6 GB  3,513,742
90 Guinea  281,183.0 GB  8,578,737
91 Gabon  268,774.5 GB  2,748,731
92 Greece  261,148.4 GB  3,724,848
93 Sri Lanka  251,088.3 GB  6,443,780
94 Bahrain  224,048.3 GB  3,609,543
95 Tunisia  216,108.3 GB  6,042,719
96 Brunei Darussalam  210,648.9 GB  1,597,167
97 Bulgaria  209,748.5 GB  4,104,476
98 Dominican Republic  207,988.4 GB  6,843,211
99 Lebanon  202,175.6 GB  9,001,899
100 Guatemala  201,471.5 GB  4,365,220
101 Uzbekistan  200,699.7 GB  3,978,712
102 Serbia  196,687.6 GB  3,530,846
103 Panama  181,861.6 GB  4,937,666
104 Bolivia  180,476.7 GB  3,184,781
105 Djibouti  162,431.5 GB  4,238,653
106 Paraguay  154,071.0 GB  2,058,202
107 Ireland  135,139.9 GB  1,872,811
108 Slovenia  132,283.4 GB  1,544,153
109 Croatia (LOCAL Name: Hrvatska)  113,635.3 GB  1,124,800
110 Costa Rica  113,357.2 GB  1,690,365
111 Slovakia (SLOVAK Republic)  109,483.3 GB  1,228,233
112 Moldova Republic of  106,057.5 GB  2,668,874
113 Albania  103,246.4 GB  2,334,118
114 Cuba  102,825.0 GB  2,667,168
115 Bosnia and Herzegowina  102,732.6 GB  933,113
116 Mauritius  98,498.2 GB  1,313,016
117 Jamaica  90,581.3 GB  2,063,547
118 Bhutan  81,062.1 GB  1,678,597
119 Estonia  80,178.0 GB  1,047,241
120 Uruguay  75,978.3 GB  1,114,428
121 Luxembourg  60,630.4 GB  1,317,984
122 Honduras  60,048.0 GB  1,392,686
123 Benin  59,726.4 GB  6,880,252
124 Antigua and Barbuda  58,160.3 GB  1,621,133
125 Cyprus  54,834.4 GB  5,256,818
126 Togo  53,805.3 GB  1,411,895
127 Maldives  51,799.9 GB  902,237
128 Senegal  51,075.7 GB  1,937,262
129 Guam  50,399.1 GB  978,840
130 Northern Mariana Islands  42,797.2 GB  267,610
131 Macedonia  41,864.7 GB  652,948
132 Trinidad and Tobago  41,660.0 GB  637,101
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,006.4 GB  1,269,449
135 Cameroon  36,392.5 GB  3,196,126
136 Timor-leste  33,912.8 GB  736,181
137 Mozambique  33,268.0 GB  2,381,077
138 El Salvador  32,806.2 GB  869,685
139 Fiji  29,623.0 GB  815,257
140 Barbados  28,589.0 GB  343,361
141 Madagascar  28,513.8 GB  750,186
142 Nicaragua  26,970.9 GB  520,671
143 Malta  26,545.6 GB  501,587
144 Namibia  25,293.1 GB  750,276
145 Iceland  24,801.1 GB  748,949
146 Tajikistan  24,799.0 GB  1,197,189
147 Puerto Rico  24,087.2 GB  642,021
148 Palau  23,909.0 GB  182,821
149 Reunion  23,232.6 GB  93,392
150 Seychelles  22,073.2 GB  3,412,848
151 Chad  21,492.7 GB  4,514,087
152 Congo The Democratic Republic of The  21,202.2 GB  1,442,452
153 Angola  20,471.4 GB  726,737
154 Mali  18,233.8 GB  1,058,824
155 Burkina Faso  18,055.7 GB  1,560,289
156 Montenegro  17,674.8 GB  370,456
157 Bahamas  17,537.8 GB  345,349
158 Mauritania  17,489.4 GB  528,895
159 Zambia  16,194.6 GB  653,297
160 Zimbabwe  15,916.7 GB  2,280,488
161 Saint Lucia  14,928.8 GB  180,628
162 Guyana  13,872.5 GB  298,773
163 Malawi  13,168.4 GB  188,696
164 Papua New Guinea  12,572.4 GB  192,495
165 Suriname  11,149.3 GB  309,789
166 Samoa  9,837.0 GB  20,965
167 New Caledonia  9,676.8 GB  127,556
168 Haiti  9,190.2 GB  387,153
169 Belize  8,810.0 GB  514,897
170 French Polynesia  8,808.8 GB  185,235
171 Gambia  8,469.6 GB  3,636,270
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,249.2 GB  190,298
174 Saint Vincent and The Grenadines  7,832.6 GB  98,840
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.4 GB  551,158
177 Marshall Islands  6,175.4 GB  59,441
178 South Sudan  6,162.2 GB  335,721
179 Dominica  5,274.6 GB  293,753
180 Martinique  5,216.0 GB  74,688
181 Vanuatu  5,163.9 GB  274,654
182 Equatorial Guinea  5,139.8 GB  315,439
183 Congo  4,496.8 GB  122,767
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,905.0 GB  71,938
191 Sierra Leone  2,878.9 GB  110,597
192 Cape Verde  2,709.6 GB  126,405
193 Cayman Islands  2,528.3 GB  57,109
194 Tonga  2,303.4 GB  164,574
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.1 GB  50,940
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,791.1 GB  74,756
202 Virgin Islands (U.S.)  1,728.1 GB  21,472
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,095
205 Turks and Caicos Islands  1,180.8 GB  24,562
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,900
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4