Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,125 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21359073493 2026/04/24 7:30:10 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359073492 2026/04/24 7:26:59 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21359073491 2026/04/24 7:26:18 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21359073490 2026/04/24 7:26:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073489 2026/04/24 7:26:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359073488 2026/04/24 7:26:17 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21359073487 2026/04/24 7:26:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359073486 2026/04/24 7:26:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073485 2026/04/24 7:26:16 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359073484 2026/04/24 7:26:16 (0 mins ago) In-use 0 mins Virgin Islands (U.S.) Japan 219.100.x.x OpenVPN In-use
VPN-21359073483 2026/04/24 7:26:16 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21359073482 2026/04/24 7:26:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073481 2026/04/24 7:26:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359073480 2026/04/24 7:26:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073479 2026/04/24 7:26:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073478 2026/04/24 7:26:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073477 2026/04/24 7:26:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073476 2026/04/24 7:26:11 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21359073475 2026/04/24 7:26:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073474 2026/04/24 7:26:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073473 2026/04/24 7:26:11 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073472 2026/04/24 7:26:11 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073471 2026/04/24 7:26:11 (1 mins ago) In-use 1 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21359073470 2026/04/24 7:26:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359073469 2026/04/24 7:26:10 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359073468 2026/04/24 7:26:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359073467 2026/04/24 7:26:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359073466 2026/04/24 7:26:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359073465 2026/04/24 7:26:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359073464 2026/04/24 7:26:09 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073463 2026/04/24 7:26:09 (1 mins ago) 7:26:13 0 mins United Kingdom Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21359073462 2026/04/24 7:26:09 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21359073461 2026/04/24 7:26:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359073460 2026/04/24 7:26:08 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359073459 2026/04/24 7:26:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073458 2026/04/24 7:26:08 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073457 2026/04/24 7:26:08 (1 mins ago) In-use 1 mins China Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21359073456 2026/04/24 7:26:07 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359073455 2026/04/24 7:26:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073454 2026/04/24 7:26:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359073453 2026/04/24 7:26:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073452 2026/04/24 7:26:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359073451 2026/04/24 7:26:06 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073450 2026/04/24 7:26:06 (1 mins ago) 7:26:06 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21359073449 2026/04/24 7:26:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073448 2026/04/24 7:26:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073447 2026/04/24 7:26:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359073446 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359073445 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073444 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073443 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359073442 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359073441 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073440 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073439 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073438 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21359073437 2026/04/24 7:26:05 (1 mins ago) In-use 1 mins France Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21359073436 2026/04/24 7:26:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 106.161.x.x OpenVPN In-use
VPN-21359073435 2026/04/24 7:26:04 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21359073434 2026/04/24 7:26:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073433 2026/04/24 7:26:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359073432 2026/04/24 7:26:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073431 2026/04/24 7:26:04 (1 mins ago) In-use 1 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21359073430 2026/04/24 7:26:04 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073429 2026/04/24 7:26:03 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21359073428 2026/04/24 7:26:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359073427 2026/04/24 7:26:02 (1 mins ago) In-use 1 mins New Zealand Japan 180.147.x.x OpenVPN In-use
VPN-21359073426 2026/04/24 7:26:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359073425 2026/04/24 7:26:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359073424 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073423 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359073422 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359073421 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21359073420 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073419 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21359073418 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21359073417 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073416 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359073415 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21359073414 2026/04/24 7:26:01 (1 mins ago) 7:26:01 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073413 2026/04/24 7:26:01 (1 mins ago) 7:26:08 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21359073412 2026/04/24 7:26:01 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21359073411 2026/04/24 7:26:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359073410 2026/04/24 7:26:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073409 2026/04/24 7:26:00 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21359073408 2026/04/24 7:26:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359073407 2026/04/24 7:25:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359073406 2026/04/24 7:25:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073405 2026/04/24 7:25:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359073404 2026/04/24 7:25:59 (1 mins ago) 7:26:00 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21359073403 2026/04/24 7:25:59 (1 mins ago) In-use 1 mins United States Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21359073402 2026/04/24 7:25:59 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21359073401 2026/04/24 7:25:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073400 2026/04/24 7:25:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359073399 2026/04/24 7:25:58 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359073398 2026/04/24 7:25:58 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073397 2026/04/24 7:25:58 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359073396 2026/04/24 7:25:58 (1 mins ago) 7:26:02 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359073395 2026/04/24 7:25:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073394 2026/04/24 7:25:58 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073393 2026/04/24 7:25:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073392 2026/04/24 7:25:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359073391 2026/04/24 7:25:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073390 2026/04/24 7:25:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359073389 2026/04/24 7:25:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359073388 2026/04/24 7:25:57 (1 mins ago) In-use 1 mins Switzerland Japan 133.149.x.x OpenVPN In-use
VPN-21359073387 2026/04/24 7:25:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359073386 2026/04/24 7:25:56 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21359073385 2026/04/24 7:25:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073384 2026/04/24 7:25:56 (1 mins ago) In-use 1 mins France Russian Federation 5.166.x.x OpenVPN In-use
VPN-21359073383 2026/04/24 7:25:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359073382 2026/04/24 7:25:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359073381 2026/04/24 7:25:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359073380 2026/04/24 7:25:55 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359073379 2026/04/24 7:25:55 (1 mins ago) 7:25:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21359073378 2026/04/24 7:25:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359073377 2026/04/24 7:25:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21359073376 2026/04/24 7:25:55 (1 mins ago) 7:25:57 0 mins Virgin Islands (U.S.) Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359073375 2026/04/24 7:25:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21359073374 2026/04/24 7:25:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073373 2026/04/24 7:25:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359073372 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073371 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21359073370 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359073369 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359073368 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21359073367 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359073366 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073365 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073364 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073363 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21359073362 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073361 2026/04/24 7:25:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359073360 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073359 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359073358 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359073357 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21359073356 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359073355 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359073354 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073353 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073352 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073351 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073350 2026/04/24 7:25:53 (1 mins ago) In-use 1 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21359073349 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359073348 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073347 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359073346 2026/04/24 7:25:52 (1 mins ago) 7:26:05 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359073345 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073344 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359073343 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073342 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359073341 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359073340 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073339 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359073338 2026/04/24 7:25:52 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359073337 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins Japan Japan 180.147.x.x SoftEther VPN (TCP) In-use
VPN-21359073336 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073335 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073334 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073333 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073332 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359073331 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins Nepal Japan 175.134.x.x OpenVPN In-use
VPN-21359073330 2026/04/24 7:25:51 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21359073329 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins Brazil Japan 182.166.x.x OpenVPN In-use
VPN-21359073328 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359073327 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073326 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21359073325 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21359073324 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073323 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073322 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073321 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359073320 2026/04/24 7:25:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073319 2026/04/24 7:25:49 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21359073318 2026/04/24 7:25:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359073317 2026/04/24 7:25:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073316 2026/04/24 7:25:49 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359073315 2026/04/24 7:25:49 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073314 2026/04/24 7:25:49 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21359073313 2026/04/24 7:25:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359073312 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Germany Korea Republic of 61.82.x.x MS-SSTP In-use
VPN-21359073311 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073310 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359073309 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 42.116.x.x SoftEther VPN (TCP) In-use
VPN-21359073308 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073307 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21359073306 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359073305 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359073304 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359073303 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359073302 2026/04/24 7:25:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359073301 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins Gabon Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21359073300 2026/04/24 7:25:47 (1 mins ago) 7:26:05 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21359073299 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359073298 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359073297 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21359073296 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359073295 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins Saudi Arabia Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21359073294 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359073293 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073292 2026/04/24 7:25:47 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21359073291 2026/04/24 7:25:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359073290 2026/04/24 7:25:46 (1 mins ago) 7:25:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21359073289 2026/04/24 7:25:46 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 175.210.x.x SoftEther VPN (TCP) In-use
VPN-21359073288 2026/04/24 7:25:46 (1 mins ago) In-use 1 mins Gabon Korea Republic of 141.223.x.x OpenVPN In-use
